As an Amazon Associate I earn from qualifying purchases.
In November 2026 architectural shingles run about $30–$50 a bundle and $450–$650 per square installed. This is the first month of the index, so there is no change to report yet. The index collects the prices this site's calculators already use, the BLS roofer wage and a fixed basket of Amazon listings, and is updated monthly; a change is only shown when the figures behind it change.
Updated monthly. This month's figures were recorded on November 3, 2026. Bands are US national planning ranges; a "square" is 100 sq ft of roof.
| Item | Unit | November 2026 | Last month | Change | Source |
|---|---|---|---|---|---|
| Asphalt shingles | |||||
| 3-tab shingles | per bundle | $25–$35 | — | first month tracked | Shingle calculator: bundle prices |
| Architectural shingles | per bundle | $30–$50 | — | first month tracked | Shingle calculator: bundle prices |
| Designer / luxury shingles | per bundle | $45–$80 | — | first month tracked | Shingle calculator: bundle prices |
| 3-tab roof, installed | per square | $390–$480 | — | first month tracked | Smart Roofing Calculator 2026 cost-per-square guide |
| Architectural roof, installed | per square | $450–$650 | — | first month tracked | Smart Roofing Calculator 2026 cost-per-square guide |
| Tear-off (one layer) | per square | $100–$175 | — | first month tracked | Smart Roofing Calculator 2026 cost-per-square guide |
| Underlayment | |||||
| Synthetic underlayment | per roll | $50–$100 | — | first month tracked | Underlayment calculator: roll prices |
| #30 felt | per roll | $25–$45 | — | first month tracked | Underlayment calculator: roll prices |
| Ice & water shield | per roll | $90–$150 | — | first month tracked | Underlayment calculator: roll prices |
| Metal roofing | |||||
| Corrugated / exposed-fastener steel, installed | per square | $450–$750 | — | first month tracked | Metal roofing cost calculator |
| Ribbed 29-gauge panel, installed | per square | $400–$650 | — | first month tracked | Metal roofing cost calculator |
| Standing seam steel, installed | per square | $1,000–$1,600 | — | first month tracked | Metal roofing cost calculator |
| Standing seam aluminum, installed | per square | $1,200–$1,900 | — | first month tracked | Metal roofing cost calculator |
| Stone-coated steel, installed | per square | $900–$1,400 | — | first month tracked | Metal roofing cost calculator |
| Flat roofing | |||||
| EPDM rubber, installed | per square | $400–$800 | — | first month tracked | Flat roof calculator |
| TPO, installed | per square | $500–$1,000 | — | first month tracked | Flat roof calculator |
| PVC, installed | per square | $600–$1,200 | — | first month tracked | Flat roof calculator |
| Labor | |||||
| Roofer mean hourly wage (US) | per hour | $27.44 | — | first month tracked | BLS OEWS May 2024: Roofers (47-2181) |
Download every month as CSV (free to use with a link to this page).
Seven listings with the pack size in the title, priced from Amazon's product data on the day the month was recorded (data fetched November 2, 2026). Retail prices change daily and include promotions, so read them as a spot check against the bands above, not as contractor pricing.
| Product | Pack | Price | Per square | Last month | Change |
|---|---|---|---|---|---|
| BlackKnight synthetic underlayment | 4 ft x 250 ft roll (1,000 sq ft) | $58.98 | $5.90 | — | first month tracked |
| ArmorLay 25 synthetic underlayment | 4 ft x 250 ft roll (1,000 sq ft) | $59.99 | $6 | — | first month tracked |
| Zeluga 95 GSM synthetic underlayment | 48 in x 250 ft roll (1,000 sq ft) | $59.95 | $6 | — | first month tracked |
| HydroShield ice & water shield | 1 square roll (100 sq ft) | $76.79 | $76.79 | — | first month tracked |
| Grace Vycor ice & water shield HT | 75 ft roll (225 sq ft) | $329 | $146 | — | first month tracked |
| meite 1-1/4 in coil roofing nails | 2,880 nails | $42.99 | — | — | first month tracked |
| LIONMAX #10 x 1-1/2 in metal roofing screws | 300 screws | $18.99 | — | — | first month tracked |
Prices are shown without product links so the table stays a plain data table.
Paste this HTML into your page; keep the source link.
<figure style="font:14px/1.4 system-ui,sans-serif;max-width:480px;border:1px solid #ddd;border-radius:8px;padding:12px"><figcaption style="font-weight:700;margin-bottom:6px">Roofing material prices, November 2026</figcaption><table style="width:100%;border-collapse:collapse"><tr><td>Architectural shingles</td><td>$30–$50 per bundle</td></tr><tr><td>Architectural roof, installed</td><td>$450–$650 per square</td></tr><tr><td>Synthetic underlayment</td><td>$50–$100 per roll</td></tr><tr><td>Standing seam steel, installed</td><td>$1,000–$1,600 per square</td></tr><tr><td>Roofer mean hourly wage (US)</td><td>$27.44 per hour</td></tr></table><p style="margin:8px 0 0;font-size:12px">Source: <a href="https://www.smartroofingcalculator.com/roofing-prices/">Smart Roofing Calculator roofing price index</a></p></figure>About $30–$50 for architectural shingles and $25–$35 for 3-tab, with three bundles to a 100 sq ft square. Designer lines run $45–$80 a bundle. Local supply-house prices vary by brand, region and season.
About $450–$650 per square installed for architectural shingles and $390–$480 for 3-tab, plus $100–$175 per square to tear off one old layer.
About $50–$100 a roll; most rolls cover 1,000 sq ft (10 squares). The Amazon basket on this page tracks three 1,000 sq ft rolls by their actual listed price.
This index started in November 2026, so there is no month-over-month change yet. It is updated monthly, and changes appear only when the underlying figures change.
The BLS May 2024 national mean for roofers is $27.44 an hour. Contractor labour rates billed to customers are higher, because they include insurance, overhead and profit.