Roof Replacement Cost by State

2026 roof replacement prices for all 50 states, per square and per home

Roof replacement cost varies by more than double between the cheapest and most expensive states, driven by labour rates, code requirements and weather exposure. Choose a state for its 2026 price per square and typical whole-home total.

Roof replacement cost by state, 2026 estimates

Per-square installed cost for asphalt, metal and tile by state
StateAsphalt shinglesStanding-seam metalTileAvg permit
Alabama$380 – $520$820 – $1,300$950 – $1,500$175
Alaska$620 – $880$1,200 – $1,900$1,400 – $2,100$320
Arizona$400 – $560$880 – $1,350$900 – $1,450$220
Arkansas$360 – $500$800 – $1,250$950 – $1,500$150
California$520 – $750$1,050 – $1,600$1,100 – $1,700$450
Colorado$440 – $620$950 – $1,450$1,050 – $1,600$280
Connecticut$500 – $720$1,050 – $1,600$1,150 – $1,750$380
Delaware$440 – $600$950 – $1,450$1,050 – $1,600$240
Florida$480 – $700$1,000 – $1,550$950 – $1,500$350
Georgia$380 – $540$820 – $1,300$950 – $1,500$180
Hawaii$680 – $950$1,300 – $2,000$1,400 – $2,100$420
Idaho$380 – $540$850 – $1,350$950 – $1,500$200
Illinois$420 – $580$900 – $1,400$1,000 – $1,550$260
Indiana$380 – $520$820 – $1,300$950 – $1,500$180
Iowa$380 – $520$820 – $1,300$950 – $1,500$175
Kansas$380 – $520$820 – $1,300$950 – $1,500$165
Kentucky$380 – $520$820 – $1,300$950 – $1,500$170
Louisiana$440 – $620$950 – $1,450$1,050 – $1,600$260
Maine$460 – $640$1,000 – $1,550$1,100 – $1,700$240
Maryland$460 – $640$980 – $1,500$1,080 – $1,650$320
Massachusetts$520 – $720$1,080 – $1,650$1,180 – $1,800$380
Michigan$400 – $560$880 – $1,350$980 – $1,500$220
Minnesota$420 – $580$900 – $1,400$1,000 – $1,550$240
Mississippi$360 – $500$800 – $1,250$950 – $1,500$160
Missouri$380 – $520$820 – $1,300$950 – $1,500$175
Montana$400 – $560$880 – $1,350$980 – $1,500$210
Nebraska$380 – $520$820 – $1,300$950 – $1,500$175
Nevada$400 – $560$880 – $1,350$900 – $1,450$230
New Hampshire$460 – $640$1,000 – $1,550$1,100 – $1,700$240
New Jersey$500 – $720$1,050 – $1,600$1,150 – $1,750$380
New Mexico$400 – $560$880 – $1,350$900 – $1,450$200
New York$520 – $750$1,080 – $1,650$1,180 – $1,800$420
North Carolina$400 – $560$880 – $1,350$980 – $1,500$200
North Dakota$400 – $560$880 – $1,350$980 – $1,500$200
Ohio$400 – $560$880 – $1,350$980 – $1,500$210
Oklahoma$380 – $520$820 – $1,300$950 – $1,500$165
Oregon$440 – $620$950 – $1,450$1,050 – $1,600$280
Pennsylvania$440 – $620$950 – $1,450$1,050 – $1,600$260
Rhode Island$500 – $720$1,050 – $1,600$1,150 – $1,750$360
South Carolina$400 – $560$880 – $1,350$980 – $1,500$200
South Dakota$380 – $520$820 – $1,300$950 – $1,500$175
Tennessee$380 – $520$820 – $1,300$950 – $1,500$175
Texas$400 – $560$880 – $1,350$980 – $1,500$200
Utah$400 – $560$880 – $1,350$980 – $1,500$220
Vermont$460 – $640$1,000 – $1,550$1,100 – $1,700$220
Virginia$440 – $600$950 – $1,450$1,050 – $1,600$260
Washington$460 – $640$1,000 – $1,550$1,100 – $1,700$320
West Virginia$380 – $520$820 – $1,300$950 – $1,500$175
Wisconsin$420 – $580$900 – $1,400$1,000 – $1,550$230
Wyoming$400 – $560$880 – $1,350$980 – $1,500$200

Figures are per square — 100 square feet of finished roof — for installed work including tear-off, and are 2026 planning estimates rather than quoted prices. Squares shown allow for a typical 6/12 pitch and 10% waste. Always get three written quotes before committing.

Why state figures differ this much

Frequently asked questions

Why does roof replacement cost differ so much between states?

Labour rates are the largest factor, followed by code requirements — snow-load engineering, wind uplift ratings and impact-resistance rules all add cost. Disposal fees, permit regimes and how far material has to be shipped account for most of the rest.

What is a roofing square?

One hundred square feet of finished roof surface. Roofing is priced and ordered by the square, so a 2,500 square foot roof is 25 squares before waste.

Are these prices quotes?

No. They are 2026 planning estimates for budgeting, not offers. Actual pricing depends on the pitch, complexity, tear-off layers and condition of the decking on your specific roof.

How do I turn a per-square price into a total?

Measure the building footprint, apply the pitch multiplier to get the roof area, divide by 100 for squares, then multiply by the per-square rate. The roof area calculator does the first two steps for you.